| Ref. Sale Price | ¥42,800,000 | Address | Tokyo Edogawa Minamikasai 2Chome 18-11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tozaisen Kasai (14 min) |
| Area Size Range | 68.32㎡ ~ 83.7㎡ | Built Year/Month | Sep 2000 |
| Ref. MGMT Fee | ¥ 6,800 | Ref. Repair Funds | ¥ 21,040 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.