| Ref. Sale Price | ¥26,900,000 | Address | Kanagawa Yokohama-Minami Nagatasannodai 3-40 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Gumyouji (10 min) |
| Area Size Range | 76.05㎡ ~ 79.35㎡ | Built Year/Month | Nov 1990 |
| Ref. MGMT Fee | ¥ 19,600 | Ref. Repair Funds | ¥ 22,750 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 21 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.