| Ref. Sale Price | ¥21,250,000 | Address | Kanagawa Yokohama-Minami Mutsukawa 4Chome 1192-1 |
|---|---|---|---|
| Ref. Rent Price | ¥115,000 | Stations Nearby | Yokosukasen Higashitotsuka |
| Area Size Range | 71.55㎡ ~ 73.67㎡ | Built Year/Month | Mar 1998 |
| Ref. MGMT Fee | ¥ 11,500 | Ref. Repair Funds | ¥ 13,800 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 38 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.