| Ref. Sale Price | ¥20,400,000 | Address | Kumamoto Kumamoto-Higashi Tsukide 1Chome 8-37 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 58.49㎡ ~ 94.45㎡ | Built Year/Month | Nov 2006 |
| Ref. MGMT Fee | ¥ 12,100 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 42 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.