| Ref. Sale Price | ¥77,460,000 | Address | Tokyo Minato Shirokanedai 2Chome 9-2 |
|---|---|---|---|
| Ref. Rent Price | ¥154,000 | Stations Nearby | Ei Both Asakusasen Takanawadai (5 min) |
| Area Size Range | 26.32㎡ ~ 61.47㎡ | Built Year/Month | Mar 2005 |
| Ref. MGMT Fee | ¥ 14,750 | Ref. Repair Funds | ¥ 15,640 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 24 units | Land Use | Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.