| Ref. Sale Price | ¥16,280,000 | Address | Kumamoto Kumamoto-Chuo Obiyama 7Chome 15-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Hohisen Toukaigakuenmae (30 min) |
| Area Size Range | 74.61㎡ ~ 97.39㎡ | Built Year/Month | Feb 1997 |
| Ref. MGMT Fee | ¥ 6,800 | Ref. Repair Funds | ¥ 9,900 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 35 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.