| Ref. Sale Price | ¥29,900,000 | Address | Kanagawa Yokohama-Hodogaya Imaimachi 412-13 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Shonanshinjukusen Hodogaya |
| Area Size Range | 62.3㎡ ~ 78.86㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 9,610 | Ref. Repair Funds | ¥ 21,450 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Residential Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.