| Ref. Sale Price | ¥13,740,000 | Address | Tokushima Tokushima Minamisuehirochiyo 5-70 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mugisen Awatomida (35 min) |
| Area Size Range | 63.64㎡ ~ 87.01㎡ | Built Year/Month | Nov 1997 |
| Ref. MGMT Fee | ¥ 9,100 | Ref. Repair Funds | ¥ 8,300 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 98 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.