| Ref. Sale Price | ¥21,740,000 | Address | Aichi Nagoya-Tenpaku Uedaminami 3Chome 810 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tsurumai Ueda (6 min) |
| Area Size Range | 85.66㎡ ~ 90.31㎡ | Built Year/Month | Sep 1983 |
| Ref. MGMT Fee | ¥ 9,000 | Ref. Repair Funds | ¥ 15,000 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 16 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.