| Ref. Sale Price | ¥12,800,000 | Address | Kanagawa Hiratsuka Goten 3Chome 3-25 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Hiratsuka |
| Area Size Range | 41.34㎡ ~ 69.96㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 10,500 | Ref. Repair Funds | ¥ 13,750 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.