| Ref. Sale Price | ¥65,290,000 | Address | Kanagawa Yokohama-Naka Yamashitachiyo 88 |
|---|---|---|---|
| Ref. Rent Price | ¥191,000 | Stations Nearby | Minato Msen Minatomirai (1 min) |
| Area Size Range | 50.69㎡ ~ 83.95㎡ | Built Year/Month | Mar 2013 |
| Ref. MGMT Fee | ¥ 20,380 | Ref. Repair Funds | ¥ 15,210 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 36 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.