| Ref. Sale Price | ¥20,350,000 | Address | Kanagawa Yokohama-Totsuka Gumizawa 1Chome 23-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Odoriba (15 min) |
| Area Size Range | 55.88㎡ ~ 63.57㎡ | Built Year/Month | Dec 1987 |
| Ref. MGMT Fee | ¥ 11,900 | Ref. Repair Funds | ¥ 16,430 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.