| Ref. Sale Price | ¥40,000,000 | Address | Tokyo Adachi Nishiarai 3Chome 5-1 |
|---|---|---|---|
| Ref. Rent Price | ¥185,000 | Stations Nearby | Tobu-Daishisen Daishimae (13 min) |
| Area Size Range | 68.37㎡ ~ 80.03㎡ | Built Year/Month | Jan 2013 |
| Ref. MGMT Fee | ¥ 11,800 | Ref. Repair Funds | ¥ 6,860 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 157 units | Land Use | Category I Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.