| Ref. Sale Price | ¥90,300,000 | Address | Tokyo Toshima Mejiro 5Chome 19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Kebukurosen Shiinamachi (5 min) |
| Area Size Range | 38.16㎡ ~ 71.19㎡ | Built Year/Month | Dec 2011 |
| Ref. MGMT Fee | ¥ 16,100 | Ref. Repair Funds | ¥ 22,500 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 43 units | Land Use | Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.