| Ref. Sale Price | ¥60,920,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 4Chome 8-43 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Tsunashima (12 min) |
| Area Size Range | 65.46㎡ ~ 72㎡ | Built Year/Month | Sep 2011 |
| Ref. MGMT Fee | ¥ 12,420 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 24 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.