| Ref. Sale Price | ¥19,800,000 | Address | Kanagawa Yokohama-Totsuka Gumizawa 3Chome 1-18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Odoriba (10 min) |
| Area Size Range | 52.38㎡ ~ 73.63㎡ | Built Year/Month | Dec 1984 |
| Ref. MGMT Fee | ¥ 16,600 | Ref. Repair Funds | ¥ 12,750 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 31 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.