| Ref. Sale Price | ¥19,750,000 | Address | Kanagawa Yokohama-Seya Hashido 3Chome 51-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Seya (20 min) |
| Area Size Range | 85.13㎡ ~ 89.07㎡ | Built Year/Month | Nov 1980 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ 15,000 |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 100 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.