| Ref. Sale Price | ¥29,770,000 | Address | Tokyo Tama Sekido 6Chome 10-10 |
|---|---|---|---|
| Ref. Rent Price | ¥110,000 | Stations Nearby | Sagamiharasen Nagayama (10 min) |
| Area Size Range | 61.48㎡ ~ 63.6㎡ | Built Year/Month | Nov 1995 |
| Ref. MGMT Fee | ¥ 11,000 | Ref. Repair Funds | ¥ 10,250 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 33 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.