| Ref. Sale Price | ¥35,800,000 | Address | Kanagawa Yokohama-Aoba Kakinokidai 10-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Fujigaoka (12 min) |
| Area Size Range | 74.94㎡ ~ 74.94㎡ | Built Year/Month | Mar 1998 |
| Ref. MGMT Fee | ¥ 12,050 | Ref. Repair Funds | ¥ 14,100 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 29 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.