| Ref. Sale Price | ¥9,030,000 | Address | Kanagawa Kawasaki-Nakahara Kizuki 1Chome 8-3 |
|---|---|---|---|
| Ref. Rent Price | ¥54,000 | Stations Nearby | Toyokosen Motosumiyoshi (8 min) |
| Area Size Range | 16.2㎡ ~ 17.88㎡ | Built Year/Month | Nov 1986 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 3,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 45 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.