| Ref. Sale Price | ¥14,450,000 | Address | Kanagawa Yokohama-Asahi Kamishirane 1Chome 1-19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Tsurugamine |
| Area Size Range | 46.32㎡ ~ 100.22㎡ | Built Year/Month | Oct 1984 |
| Ref. MGMT Fee | ¥ 14,800 | Ref. Repair Funds | ¥ 18,340 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 33 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.