| Ref. Sale Price | ¥36,940,000 | Address | Kanagawa Yokohama-Hodogaya Kamadaichiyo 1-24 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Kamihoshikawa (4 min) |
| Area Size Range | 47.68㎡ ~ 62.59㎡ | Built Year/Month | Feb 2008 |
| Ref. MGMT Fee | ¥ 13,400 | Ref. Repair Funds | ¥ 9,580 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 52 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.