| Ref. Sale Price | ¥25,640,000 | Address | Kanagawa Kawasaki-Miyamae Minaminogawatyoume 2Chome 58-26 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Glee Kitayamada (18 min) |
| Area Size Range | 54.6㎡ ~ 83.23㎡ | Built Year/Month | Mar 1994 |
| Ref. MGMT Fee | ¥ 19,840 | Ref. Repair Funds | ¥ 11,300 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 37 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.