| Ref. Sale Price | ¥119,800,000 | Address | Tokyo Toshima Minamikebukuro 3Chome 24-20 |
|---|---|---|---|
| Ref. Rent Price | ¥150,000 | Stations Nearby | Toden Arakawasen Toden-Z[Gaiji=Na270]Shigaya (1 min) |
| Area Size Range | 22.85㎡ ~ 60.62㎡ | Built Year/Month | Oct 2013 |
| Ref. MGMT Fee | ¥ 16,300 | Ref. Repair Funds | ¥ 14,300 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 67 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.