| Ref. Sale Price | ¥39,950,000 | Address | Tokyo Edogawa Minamikasai 7Chome 1-7 |
|---|---|---|---|
| Ref. Rent Price | ¥135,000 | Stations Nearby | Keiyosen Kasairinkaikouen (26 min) |
| Area Size Range | 66.83㎡ ~ 80.16㎡ | Built Year/Month | Feb 1977 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ 12,000 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 194 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.