| Ref. Sale Price | ¥45,360,000 | Address | Kanagawa Yamato Daiwahigashi 3Chome 1-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Enoshima Yamato (4 min) |
| Area Size Range | 65.25㎡ ~ 68.62㎡ | Built Year/Month | May 2012 |
| Ref. MGMT Fee | ¥ 14,620 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 39 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.