| Ref. Sale Price | ¥27,850,000 | Address | Kanagawa Yokohama-Asahi Wakabadai 3Chome 9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Aobadai |
| Area Size Range | 87.09㎡ ~ 143.62㎡ | Built Year/Month | Dec 1989 |
| Ref. MGMT Fee | ¥ 13,800 | Ref. Repair Funds | ¥ 14,345 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 106 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.