| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Tsuzuki Nakagawa 1Chome 2 |
|---|---|---|---|
| Ref. Rent Price | ¥185,000 | Stations Nearby | Yokohama Blue Nakagawa (7 min) |
| Area Size Range | 76.19㎡ ~ 116.65㎡ | Built Year/Month | Feb 1991 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 111 units | Land Use | Category I Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.