| Ref. Sale Price | ¥44,800,000 | Address | Kanagawa Yokohama-Hodogaya Wada 1Chome 1-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Hoshikawa (8 min) |
| Area Size Range | 81.55㎡ ~ 81.55㎡ | Built Year/Month | Oct 2003 |
| Ref. MGMT Fee | ¥ 18,760 | Ref. Repair Funds | ¥ 16,520 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 18 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.