| Ref. Sale Price | ¥15,000,000 | Address | Chiba Chiba-Chuo Imai 1Chome 9-9 |
|---|---|---|---|
| Ref. Rent Price | ¥139,000 | Stations Nearby | Sotobosen Soga (7 min) |
| Area Size Range | 58.88㎡ ~ 81.34㎡ | Built Year/Month | Sep 1996 |
| Ref. MGMT Fee | ¥ 19,600 | Ref. Repair Funds | ¥ 23,300 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.