| Ref. Sale Price | ¥75,950,000 | Address | Tokyo Nakano-Ku Shirasagi 1Chome 9-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Shinjukusen Saginomiya (8 min) |
| Area Size Range | 64.12㎡ ~ 97.04㎡ | Built Year/Month | Feb 2001 |
| Ref. MGMT Fee | ¥ 22,800 | Ref. Repair Funds | ¥ 12,990 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.