| Ref. Sale Price | ¥63,370,000 | Address | Tokyo Nakano-Ku Minamidai 2Chome 41-14 |
|---|---|---|---|
| Ref. Rent Price | ¥170,000 | Stations Nearby | Marunouchi Honan Nakanoshinbashi (11 min) |
| Area Size Range | 31.77㎡ ~ 67.1㎡ | Built Year/Month | Feb 2005 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 13,900 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 39 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.