| Ref. Sale Price | ¥- | Address | Kanagawa Kawasaki-Nakahara Kariyado 39-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Motosumiyoshi (12 min) |
| Area Size Range | 34.07㎡ ~ 69.03㎡ | Built Year/Month | Mar 2002 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 20 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.