| Ref. Sale Price | ¥7,180,000 | Address | Kanagawa Yokohama-Kanagawa Hakuraku 100-23 |
|---|---|---|---|
| Ref. Rent Price | ¥42,000 | Stations Nearby | Toyokosen Hakuraku (1 min) |
| Area Size Range | 15.25㎡ ~ 28.76㎡ | Built Year/Month | Mar 1989 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 4,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 51 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.