| Ref. Sale Price | ¥18,750,000 | Address | Tokyo Tama Tomigaoka 2Chome 6-5 |
|---|---|---|---|
| Ref. Rent Price | ¥111,000 | Stations Nearby | Tama Monore Tamasentā (12 min) |
| Area Size Range | 75.92㎡ ~ 99.14㎡ | Built Year/Month | Mar 1981 |
| Ref. MGMT Fee | ¥ 5,500 | Ref. Repair Funds | ¥ 15,400 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 200 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.