| Ref. Sale Price | ¥66,830,000 | Address | Tokyo Minato Akasaka 9Chome 6-30 |
|---|---|---|---|
| Ref. Rent Price | ¥158,000 | Stations Nearby | Chiyodasen Nogizaka (5 min) |
| Area Size Range | 24.5㎡ ~ 57.77㎡ | Built Year/Month | Jun 1978 |
| Ref. MGMT Fee | ¥ 18,800 | Ref. Repair Funds | ¥ 10,230 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 94 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.