| Ref. Sale Price | ¥- | Address | Kanagawa Kawasaki-Takatsu Suenagatyoume 1Chome 40-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Kajigaya (4 min) |
| Area Size Range | 53.53㎡ ~ 90.3㎡ | Built Year/Month | Jan 1981 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 81 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.