| Ref. Sale Price | ¥18,950,000 | Address | Hyogo Sanda Mukogaoka 5Chome 1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Park Citysen Furawātaun (3 min) |
| Area Size Range | 99.68㎡ ~ 100.94㎡ | Built Year/Month | Nov 1998 |
| Ref. MGMT Fee | ¥ 12,360 | Ref. Repair Funds | ¥ 12,750 |
| Bldg. Structure | SRC | Floor | 20 Stories |
| Total Unit Num. | 76 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.