| Ref. Sale Price | ¥84,720,000 | Address | Tokyo Chiyoda Fujimi 2Chome 4-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tozaisen Iidabashi (3 min) |
| Area Size Range | 26.4㎡ ~ 83.55㎡ | Built Year/Month | Sep 1980 |
| Ref. MGMT Fee | ¥ 19,990 | Ref. Repair Funds | ¥ 14,220 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 27 units | Land Use | Commercial Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.