| Ref. Sale Price | ¥48,760,000 | Address | Tokyo Shinagawa Higashigotanda 1Chome 9-2 |
|---|---|---|---|
| Ref. Rent Price | ¥130,000 | Stations Nearby | Yamanotesen Gotanda (5 min) |
| Area Size Range | 25.01㎡ ~ 49.89㎡ | Built Year/Month | Nov 1979 |
| Ref. MGMT Fee | ¥ 8,420 | Ref. Repair Funds | ¥ 11,920 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 29 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.