| Ref. Sale Price | ¥13,630,000 | Address | Kanagawa Yokohama-Nishi Kubocho 6-26 |
|---|---|---|---|
| Ref. Rent Price | ¥79,000 | Stations Nearby | Sotetsusen Nishiyokohama (2 min) |
| Area Size Range | 28㎡ ~ 38.9㎡ | Built Year/Month | Oct 1980 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 36 units | Land Use | Commercial Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.