| Ref. Sale Price | ¥38,350,000 | Address | Tokyo Meguro Kakinokizaka 2Chome 4-7 |
|---|---|---|---|
| Ref. Rent Price | ¥121,000 | Stations Nearby | Toyokosen Gakugeidaigaku (10 min) |
| Area Size Range | 21.96㎡ ~ 61.06㎡ | Built Year/Month | Oct 1977 |
| Ref. MGMT Fee | ¥ 17,720 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 26 units | Land Use | Category II Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.