| Ref. Sale Price | ¥- | Address | Tokyo Toshima Minaminagasaki 5Chome 1-27 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Kitaikebukuro (4 min) |
| Area Size Range | 31.35㎡ ~ 48.7㎡ | Built Year/Month | May 1977 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 12 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.