| Ref. Sale Price | ¥19,770,000 | Address | Kanagawa Yokohama-Minami Miyamotochiyo 1Chome 23 |
|---|---|---|---|
| Ref. Rent Price | ¥65,000 | Stations Nearby | Yokohama Blue Maita (7 min) |
| Area Size Range | 16.3㎡ ~ 80.22㎡ | Built Year/Month | Sep 1991 |
| Ref. MGMT Fee | ¥ 4,490 | Ref. Repair Funds | ¥ 2,940 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 59 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.