| Ref. Sale Price | ¥34,800,000 | Address | Tokyo Adachi Umeda 7Chome 24-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Isesakisen Gotanno (9 min) |
| Area Size Range | 65㎡ ~ 67.79㎡ | Built Year/Month | May 1996 |
| Ref. MGMT Fee | ¥ 15,160 | Ref. Repair Funds | ¥ 16,980 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 27 units | Land Use | Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.