| Ref. Sale Price | ¥28,090,000 | Address | Tokyo Sumida Tachibana 3Chome 10-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Kamedosen Omurai (2 min) |
| Area Size Range | 18.39㎡ ~ 88.39㎡ | Built Year/Month | Dec 1979 |
| Ref. MGMT Fee | ¥ 13,870 | Ref. Repair Funds | ¥ 7,620 |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 38 units | Land Use | Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.