| Ref. Sale Price | ¥16,770,000 | Address | Kanagawa Yokohama-Kanagawa Nishikanagawa 1Chome 8-7 |
|---|---|---|---|
| Ref. Rent Price | ¥70,000 | Stations Nearby | Yokohamasen Higashikanagawa (3 min) |
| Area Size Range | 18.84㎡ ~ 110.83㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 15,200 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 24 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.