| Ref. Sale Price | ¥36,950,000 | Address | Kanagawa Yokohama-Tsuzuki Hayabuchi 1Chome 2-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nakamachidai (13 min) |
| Area Size Range | 75.07㎡ ~ 94.41㎡ | Built Year/Month | Feb 2000 |
| Ref. MGMT Fee | ¥ 17,400 | Ref. Repair Funds | ¥ 20,970 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 184 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.