| Ref. Sale Price | ¥21,200,000 | Address | Kanagawa Yokohama-Asahi Sachigaoka 78-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Futamatagawa (10 min) |
| Area Size Range | 45.67㎡ ~ 72.37㎡ | Built Year/Month | Dec 1983 |
| Ref. MGMT Fee | ¥ 9,917 | Ref. Repair Funds | ¥ 12,137 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.