| Ref. Sale Price | ¥33,620,000 | Address | Kanagawa Yokohama-Totsuka Totsukachiyo 3630-25 |
|---|---|---|---|
| Ref. Rent Price | ¥138,000 | Stations Nearby | Yokosukasen Totsuka (11 min) |
| Area Size Range | 70.48㎡ ~ 126.24㎡ | Built Year/Month | Jun 1991 |
| Ref. MGMT Fee | ¥ 12,330 | Ref. Repair Funds | ¥ 13,040 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 75 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.